73 EdUHK Scholars Named Among World’s Top 2% Scientists by Stanford University
List of EdUHK Scholars Named Among World’s Top 2% Scientists (In alphabetical order of subject fields and surname):
| Scholar | Subject Field | Department / Research Centre | |
| 1 | Professor Stephen Chow Cheuk-fai | Analytical Chemistry | Department of Science and Environmental Studies |
| 2 | Dr Li Wenjuan | Artificial Intelligence & Image Processing | Department of Mathematics and Information Technology |
| 3 | Professor Ferrante Neri # | Artificial Intelligence & Image Processing | Department of Mathematics and Information Technology |
| 4 | Professor Xu Guandong # | Artificial Intelligence & Image Processing | Centre for Learning, Teaching and Technology / MIT |
| 5 | Dr Kevin Au Yuk-fai | Business & Management | Academy for Applied Policy Studies and Education Futures |
| 6 | Professor Kevin Chan Ka-shing | Clinical Psychology | Department of Psychology |
| 7 | Professor Alfredo Bautista Arellano | Education | Department of Early Childhood Education |
| 8 | Professor Cai Yuzhuo # | Education | Academy for Educational Development and Innovation |
| 9 | Professor Chen Junjun # | Education | Department of Education Policy and Leadership |
| 10 | Professor Eric Cheng Chi-keung | Education | Department of Curriculum and Instruction |
| 11 | Dr Cheng Kwok-shing # | Education | Department of Mathematics and Information Technology |
| 12 | Professor Cheng Yin-cheong # | Education | Department of Education Policy and Leadership |
| 13 | Dr Cheung Ka-ching | Education | Department of Mathematics and Information Technology |
| 14 | Professor Chiu Ming-ming # | Education | Department of Special Education & Counselling |
| 15 | Professor Kevin Chung Kien-hoa # | Education | Department of Early Childhood Education |
| 16 | Professor Sedat Gümüş # | Education | Department of Education Policy and Leadership |
| 17 | Dr Yvonne Huang Xianhan | Education | Department of Curriculum and Instruction |
| 18 | Professor Kerry John Kennedy | Education | Department of Curriculum and Instruction |
| 19 | Dr Lucas Kohnke # | Education | Department of English Language Education |
| 20 | Professor Kong Siu-cheung # | Education | Department of Mathematics and Information Technology |
| 21 | Professor John Lee Chi-Kin # | Education | Department of Curriculum and Instruction |
| 22 | Professor Li Hui # | Education | Department of Early Childhood Education |
| 23 | Professor Lim Cher-ping | Education | Department of Curriculum and Instruction |
| 24 | Dr Lo Chung-kwan # | Education | Department of Mathematics and Information Technology |
| 25 | Professor Looi Chee-kit # | Education | Department of Curriculum and Instruction |
| 26 | Dr Jess Luo Jiahui # | Education | Department of Curriculum and Instruction |
| 27 | Professor Bruce John Macfarlane # | Education | Department of Education Policy and Leadership |
| 28 | Dr Davy Ng Tsz-kit # | Education | Department of Mathematics and Information Technology |
| 29 | Dr Adam Poole # | Education | Department of Education Policy and Leadership |
| 30 | Dr Seyed Ali Siyoof Jahromi | Education | Department of English Language Education |
| 31 | Professor Winnie So Wing-mui | Education | Department of Science and Environmental Studies |
| 32 | Professor Song Yanjie | Education | Department of Mathematics and Information Technology |
| 33 | Dr Maureen Tam | Education | Department of International Education |
| 34 | Dr Tsang Kwok-kuen | Education | Department of Education Policy and Leadership |
| 35 | Professor Allan David Walker # | Education | Department of Education Policy and Leadership |
| 36 | Dr Wan Zhihong | Education | Department of Curriculum and Instruction |
| 37 | Professor Wang Chuang # | Education | Faculty of Humanities |
| 38 | Dr Wang Hui | Education | Department of Special Education and Counselling |
| 39 | Professor Wang Minjuan | Education | Department of Mathematics and Information Technology |
| 40 | Dr Ewan Thomas Mansell Wright | Education | Department of Education Policy and Leadership |
| 41 | Professor Yan Zi # | Education | Department of Curriculum and Instruction |
| 42 | Dr Yang Weipeng # | Education | Department of Early Childhood Education |
| 43 | Dr Zhan Ying # | Education | Department of Curriculum and Instruction |
| 44 | Dr Li Wai-chin # | Environmental Sciences | Department of Science and Environmental Studies |
| 45 | Dr Tsang Yiu-fai # | Environmental Sciences | Department of Science and Environmental Studies |
| 46 | Professor Wong Ming-hung # | Environmental Sciences | Department of Science and Environmental Studies |
| 47 | Dr Michael Yeung Kin-chung | Experimental Psychology | Department of Psychology |
| 48 | Professor Jim Chi-yung # | Forestry | Department of Social Sciences and Policy Studies |
| 49 | Dr Victor Ho Kwok-pun # | General Mathematics | Department of Mathematics and Information Technology |
| 50 | Professor Cheng Sheung-Tak # | Geriatrics | Department of Health and Physical Education |
| 51 | Professor Chou Kee-lee # | Geriatrics | Department of Social Sciences and Policy Studies |
| 52 | Dr Sal Consoli | Languages & Linguistics | Department of English Language Education |
| 53 | Professor Gabriel Fang Fan # | Languages & Linguistics | Department of English Language Education |
| 54 | Professor Michelle Gu Ming-yue # | Languages & Linguistics | Department of English Language Education |
| 55 | Dr Lee Ju Seong # | Languages & Linguistics | Department of English Language Education |
| 56 | Professor Angel Lin Mei-yi # | Languages & Linguistics | Department of English Language Education |
| 57 | Professor Ma Qing | Languages & Linguistics | Department of Linguistics and Modern Language Studies |
| 58 | Dr Mostafa Nazari # | Languages & Linguistics | Department of English Language Education |
| 59 | Professor Glenn Stockwell | Languages & Linguistics | Department of Linguistics and Modern Language Studies |
| 60 | Dr Kevin Yung Wai-ho | Languages & Linguistics | Department of Curriculum and Instruction |
| 61 | Professor Rudolf Wu Shiu-sun # | Marine Biology & Hydrobiology | Department of Science and Environmental Studies |
| 62 | Professor Li Wai-keung | Mathematics & Statistics | Department of Mathematics and Information Technology |
| 63 | Dr Li Liguan | Microbiology | Department of Science and Environmental Studies |
| 64 | Professor Leung Bo-wah | Music | Department of Cultural and Creative Arts |
| 65 | Dr Yang Yang | Music | Department of Cultural and Creative Arts |
| 66 | Professor Ken Yung Kin-lam | Neurology & Neurosurgery | Department of Science and Environmental Studies |
| 67 | Dr Alpha Ling Man-ho | Operations Research | Department of Mathematics and Information Technology |
| 68 | Professor Ho Wing-kei # | Physical Chemistry | Department of Science and Environmental Studies |
| 69 | Professor Chetwyn Chan Che-hin | Rehabilitation | Department of Psychology |
| 70 | Professor Andy Cheng Shu-kei # | Rehabilitation | Department of Health and Physical Education |
| 71 | Professor Jesus Alfonso Daep Datu # | Social Psychology | Department of Special Education & Counselling |
| 72 | Dr Li Jianbin | Social Psychology | Department of Early Childhood Education |
| 73 | Professor Remco Christiaan Johan Polman | Sport Sciences | Department of Psychology |
As of 9 October 2026
Remarks:
#: Top 1% scientists