54 EdUHK Scholars Named World’s Top 2% Scientists by Stanford University
| Scholar | Subject Field | Department/Research Centre | |
| 1 | Dr Li Wenjuan | Artificial Intelligence & Image Processing | Department of Mathematics and Information Technology |
| 2 | Professor Xu Guandong # | Artificial Intelligence & Image Processing | Centre for Learning, Teaching and Technology |
| 3 | Professor Cai Yuzhuo # | Education | Academy for Educational Development and Innovation |
| 4 | Professor Chen Junjun # | Education | Department of Education Policy and Leadership |
| 5 | Dr Cheng Kwok-shing # | Education | Department of Mathematics and Information Technology |
| 6 | Professor Cheng Yin-cheong | Education | Department of Education Policy and Leadership |
| 7 | Professor Chiu Ming-ming # | Education | Department of Special Education & Counselling |
| 8 | Professor Kevin Chung Kien Hoa | Education | Department of Early Childhood Education |
| 9 | Professor Sedat GÜMÜŞ | Education | Department of Education Policy and Leadership |
| 10 | Dr Yvonne Huang Xianhan | Education | Department of Curriculum and Instruction |
| 11 | Professor Kerry Kennedy | Education | Department of Curriculum and Instruction |
| 12 | Dr Lucas Kohnke # | Education | Department of English Language Education |
| 13 | Professor Kong Siu-cheung # | Education | Department of Mathematics and Information Technology |
| 14 | Professor John Lee Chi-Kin | Education | Department of Curriculum and Instruction |
| 15 | Professor Li Hui # | Education | Department of Early Childhood Education |
| 16 | Professor Lim Cher-ping | Education | Department of Curriculum and Instruction |
| 17 | Dr Lo Chung-kwan # | Education | Department of Mathematics and Information Technology |
| 18 | Professor Looi Chee-kit # | Education | Department of Curriculum and Instruction |
| 19 | Professor Bruce Macfarlane # | Education | Department of Education Policy and Leadership |
| 20 | Professor Mark Mason | Education | Department of International Education |
| 21 | Dr Ng Tsz-kit # | Education | Department of Mathematics and Information Technology |
| 22 | Professor Anatoly Oleksiyenko | Education | Department of Education Policy and Leadership |
| 23 | Dr Adam Poole | Education | Department of Education Policy and Leadership |
| 24 | Professor Song Yanjie | Education | Department of Mathematics and Information Technology |
| 25 | Dr Elson Szeto Sing-ying | Education | Institute of Special Needs and Inclusive Education |
| 26 | Professor Allan Walker# | Education | Department of Education Policy and Leadership |
| 27 | Professor Wang Minjuan | Education | Department of Mathematics and Information Technology |
| 28 | Professor Yan Zi # | Education | Department of Curriculum and Instruction |
| 29 | Dr Yang Weipeng # | Education | Department of Early Childhood Education |
| 30 | Dr Zhan Ying | Education | Department of Curriculum and Instruction |
| 31 | Dr Li Wai-chin # | Environmental Sciences | Department of Science and Environmental Studies |
| 32 | Dr Tsang Yiu-fai # | Environmental Sciences | Department of Science and Environmental Studies |
| 33 | Professor Wong Ming-hung # | Environmental Sciences | Department of Science and Environmental Studies |
| 34 | Dr Michael Yeung Kin-chung | Experimental Psychology | Department of Psychology |
| 35 | Professor Jim Chi-yung # | Forestry | Department of Social Sciences and Policy Studies |
| 36 | Dr Victor Ho Kwok Pun # | General Mathematics | Department of Mathematics and Information Technology |
| 37 | Professor Cheng Sheung-Tak # | Geriatrics | Department of Health and Physical Education |
| 38 | Professor Chou Kee-lee # | Geriatrics | Department of Social Sciences and Policy Studies |
| 39 | Professor Michelle Gu Ming-yue | Languages & Linguistics | Department of English Language Education |
| 40 | Professor Andy Kirkpatrick # | Languages & Linguistics | Department of Linguistics and Modern Language Studies |
| 41 | Dr Lee Ju Seong # | Languages & Linguistics | Department of English Language Education |
| 42 | Professor Angel Lin Mei-yi# | Languages & Linguistics | Department of English Language Education |
| 43 | Professor Glenn Stockwell | Languages & Linguistics | Department of Linguistics and Modern Language Studies |
| 44 | Professor Rudolf Wu Shiu-sun# | Marine Biology & Hydrobiology | Department of Science and Environmental Studies |
| 45 | Dr Li Liguan | Microbiology | Department of Science and Environmental Studies |
| 46 | Professor Leung Bo-wah# | Music | Department of Cultural and Creative Arts |
| 47 | Dr Yang Yang# | Music | Department of Cultural and Creative Arts |
| 48 | Professor Ken Yung Kin-lam | Neurology & Neurosurgery | Department of Science and Environmental Studies |
| 49 | Dr Daniel Kwasi Ahorsu # | Nursing | Department of Special Education and Counselling |
| 50 | Professor Stephen Chow Cheuk-fai | Organic Chemistry | Department of Science and Environmental Studies |
| 51 | Professor Ho Wing-kei # | Physical Chemistry | Department of Science and Environmental Studies |
| 52 | Professor Chetwyn Chan Che-hin | Rehabilitation | Department of Psychology |
| 53 | Dr Li Jianbin | Social Psychology | Department of Early Childhood Education |
| 54 | Professor Li Wai-keung | Statistics & Probability | Department of Mathematics and Information Technology |
As of September 2025
#: Top 1% scientists
(In alphabetical order of subject fields and surname)
(Published in September 2025; Citation data updated to the end of year 2024)